Ever wonder why an effective web presence is important? Sometimes all you have to do is look at the numbers! Here are some interesting statistics regarding Internet usage…
Year (7/1) | Internet Users | Growth % | Penetration* |
2014 | 2,925,249,355 | 7.9% | 40.4% |
2013 | 2,712,239,573 | 8.0% | 37.9% |
2012 | 2,511,615,523 | 10.5% | 35.5% |
2011 | 2,272,463,038 | 11.7% | 32.5% |
2010 | 2,034,259,368 | 16.1% | 29.4% |
2009 | 1,752,333,178 | 12.2% | 25.6% |
2008 | 1,562,067,594 | 13.8% | 23.1% |
2007 | 1,373,040,542 | 18.6% | 20.6% |
2006 | 1,157,500,065 | 12.4% | 17.6% |
2005 | 1,029,717,906 | 13.1% | 15.8% |
2004 | 910,060,180 | 16.9% | 14.1% |
*Percentage of global population w/ Internet Access.